|
From U.S.G.S. |
City Information
| City | Founded | Pop. 1990 |
Pop. 1998 |
Elevation (in feet) |
Latitude | Longitude | Zip Code |
Area Code | School District |
|---|---|---|---|---|---|---|---|---|---|
| Bassett | 1903 | 20 | 965 | 37º 54' 10"N | 95º 24' 14"W | 66749 | 316 | 257 | |
| Bayard | 1020 | 37º 59' 37N | 95º 09' 46"W | 316 | 256 | ||||
| Carlyle | 1858 | 1005 | 37º 59' 37"N | 95º 23' 26"W | 66749 | 316 | 257 | ||
| Elsmore | 1888 | 91 | 1050 | 37º 47' 40"N | 95º 09' 00"W | 66732 | 316 | 256 | |
| Gas | 1898 | 505 | 532 | 1020 | 37º 55' 25"N | 95º 20' 45"W | 66742 | 316 | 257 |
| Geneva | 1857 | 1020 | 38º 01' 01"N | 95º 29' 38"W | 316 | 257 | |||
| Humboldt | 1857 | 2178 | 970 | 37º 48' 38"N | 95º 26' 12"W | 66748 | 316 | 258 | |
| Iola | 1859 | 6351 | 965 | 37º 55' 28"N | 95º 23' 59"W | 66749 | 316 | 257 | |
| La Harpe | 1881 | 650 | 1040 | 37º 55' 01"N | 95º 17' 56"W | 66751 | 316 | 257 | |
| Leanna | 992 | 37º 43' 58"N | 95º 19' 56"W | 316 | |||||
| Mildred | 1907 | 46 | 1064 | 38º 01' 25"N | 95º 10' 15"W | 66039 | 316 | 256 | |
| Moran | 1881 | 551 | 1110 | 37º 54' 58"N | 95º 10' 12"W | 66755 | 316 | 256 | |
| Petrolia | 945 | 37º 44' 45"N | 95º 28' 17"W | 316 | |||||
| Savonburg | 1879 | 93 | 950 | 37º 44' 58"N | 95º 08' 38"W | 66772 | 316 | 256 |
County Information
| County | Founded | Pop. 1990 |
Pop. 1998 |
Area (Sq. Miles) |
Abbreviation | County Seat | Area Code |
|---|---|---|---|---|---|---|---|
| ALLEN | 1855 | 14,638 | 504 | AL | Iola | 316 |
Return
to City of Iola, Allen County, Kansas Home Page |